SoloveDress Women Linen Suit 2 Piece Peak Lapel Double Breasted Jacked (Blazer+Pants)
- Free Shipping
- 30 Day Free Return
- In stock, ready to ship
- Backordered, shipping soon
Order Now Delivery Estimated Within 20/11 ~ 29/11

Suit Cloth Size Chart
| Measurement | US 0 | US 2 | US 4 | US 6 | US 8 | US 10 | US 12 | US 14 | US 16 | US 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacket | ✨ Measuring Tips: Shoulder (seam to seam), Chest (underarms), Length (shoulder to hem) | |||||||||
| Shoulder | 38 cm / 15 inch | 39 cm / 15 inch | 40 cm / 16 inch | 40 cm / 16 inch | 41 cm / 16 inch | 42 cm / 17 inch | 43 cm / 17 inch | 44 cm / 17 inch | 45 cm / 18 inch | 46 cm / 18 inch |
| Chest | 88 cm / 35 inch | 91 cm / 36 inch | 94 cm / 37 inch | 97 cm / 38 inch | 100 cm / 39 inch | 104 cm / 41 inch | 108 cm / 43 inch | 113 cm / 44 inch | 118 cm / 46 inch | 123 cm / 48 inch |
| Belly | 76 cm / 30 inch | 79 cm / 31 inch | 82 cm / 32 inch | 87 cm / 34 inch | 90 cm / 35 inch | 94 cm / 37 inch | 99 cm / 39 inch | 104 cm / 41 inch | 109 cm / 43 inch | 115 cm / 45 inch |
| Jacket Length | 65 cm / 26 inch | 67 cm / 26 inch | 68 cm / 27 inch | 70 cm / 27 inch | 71 cm / 28 inch | 73 cm / 29 inch | 75 cm / 30 inch | 77 cm / 30 inch | 79 cm / 31 inch | 81 cm / 32 inch |
| Sleeve Length | 58 cm / 23 inch | 59 cm / 23 inch | 60 cm / 24 inch | 61 cm / 24 inch | 62 cm / 24 inch | 64 cm / 25 inch | 65 cm / 26 inch | 67 cm / 26 inch | 68 cm / 27 inch | 70 cm / 27 inch |
| Vest | ✨ Measuring Tips: Chest (relaxed, not tight), Length (shoulder to bottom hem) | |||||||||
| Vest Chest | 84 cm / 33 inch | 87 cm / 34 inch | 90 cm / 35 inch | 93 cm / 37 inch | 96 cm / 38 inch | 100 cm / 39 inch | 104 cm / 41 inch | 109 cm / 43 inch | 114 cm / 45 inch | 119 cm / 47 inch |
| Vest Length | 57 cm / 22 inch | 58 cm / 23 inch | 59 cm / 23 inch | 60 cm / 24 inch | 61 cm / 24 inch | 63 cm / 25 inch | 64 cm / 25 inch | 66 cm / 26 inch | 66 cm / 26 inch | 68 cm / 27 inch |
| Pants | ✨ Measuring Tips: Waist (relaxed), Hips (widest part), Length (waist to ankle) | |||||||||
| Pants Waist | 70 cm / 28 inch | 73 cm / 29 inch | 76 cm / 30 inch | 80 cm / 31 inch | 84 cm / 33 inch | 89 cm / 35 inch | 94 cm / 37 inch | 99 cm / 39 inch | 104 cm / 41 inch | 109 cm / 43 inch |
| Hips | 93 cm / 36 inch | 96 cm / 38 inch | 99 cm / 39 inch | 102 cm / 40 inch | 106 cm / 42 inch | 110 cm / 43 inch | 114 cm / 45 inch | 119 cm / 47 inch | 124 cm / 49 inch | 130 cm / 51 inch |
| Pants Length | 95 cm / 37 inch | 96 cm / 38 inch | 97 cm / 38 inch | 98 cm / 39 inch | 99 cm / 39 inch | 100 cm / 39 inch | 101 cm / 40 inch | 102 cm / 40 inch | 103 cm / 41 inch | 105 cm / 41 inch |
Suit Vest Body Size Chart
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Vest Body Size | ✨ Measuring Tips: Chest/Bust (fullest part), Waist (natural waistline), Back Length (nape to waist) | ||||||
| Chest / Bust | 33" / 83.8 cm | 35" / 88.9 cm | 37" / 94 cm | 40" / 101.6 cm | 43" / 109.2 cm | 46" / 116.8 cm | 49" / 124.5 cm |
| Waist | 26" / 66 cm | 28" / 71.1 cm | 30" / 76.2 cm | 34" / 86.4 cm | 38" / 96.5 cm | 41" / 104.1 cm | 44" / 111.8 cm |
| Back Length | 20.55" / 52.20 cm | 21.05" / 53.47 cm | 21.55" / 54.74 cm | 22.05" / 56.01 cm | 22.55" / 57.28 cm | 23.05" / 58.55 cm | 23.55" / 59.82 cm |
💖 1. Please note that women's pants are conical, not straight.
💖 2. Please note that the waist size of pants is the size when the elasticity is relaxed.
💖 3. All measurements are approximate and may vary by 1-2cm.
💖 4. All sizes are measured flat, please double the circumference measurements (chest, waist, hips).
Save more with our special promo codes:
- SL20 – $20 off orders over $120
- SL15 – 15% off orders over $300
- SL10 – 15% off orders over $150
- SL5 – 5% off orders over $69
- NEW10 – 10% off your first order
Apply the code at checkout to enjoy your savings!
Please enter your size below and click Add to Cart. Your custom information will appear in the order.
- 78% Cotton 22% Linen
- Linen
- Include Blazer + Pants
- Peak lapel
- Center Vent
- Double Breasted 4 Buttons
- Real pocket
- Full lined
- Machine wash / Hand wash
- Color or size customization please note in the order
This women's two-piece business-casual suit set, made from a breathable blend of 78% cotton and 22% linen, includes a blazer and pants. The blazer features a stylish peak lapel, center vent for ease of movement, and a double-breasted design with four buttons for a refined, polished look. Real pockets and a full lining ensure both functionality and comfort. Perfect for warm weather, this suit is ideal for spring and summer office wear, business meetings, or smart casual events. Its lightweight fabric keeps you comfortable throughout the day while maintaining a professional appearance. Machine or hand washable for easy care. Please note any color or size customization in your order.